Rates do not reflect additional $100 refundable camp store deposit or $395 package for international campers only.
Rates do not reflect additional $100 refundable camp store deposit or $395 package for international campers only.
Session | Dates | Tuition | Enrollment | |
Session 1 | 6/27/2017 – 7/22/2017 | $5,395 | Enroll Now | |
Session 2 | 7/25/2017 – 8/19/2017 | $5,395 | Enroll Now |
Session | Dates | Tuition | Enrollment | |
Mini-Session 1 | 6/27/2017 – 7/9/2017 | $3,295 | Enroll Now | |
Mini-Session 1B | 7/9/2017 – 7/22/2017 | $3,295 | Enroll Now | |
Mini-Session 2 | 7/25/2017 – 8/6/2017 | $3,295 | Enroll Now | |
Mini-Session 2B | 8/6/2017 – 8/19/2017 | $3,295 | Enroll Now |
Session | Dates | Tuition | Enrollment | |
6-week session* | 6/27/2017 – 8/6/2017 | $6,995 | Enroll Now | |
Full Season* | 6/27/2017 – 8/19/2017 | $8,495 | Enroll Now |
*Please note that the 6-Week Session and Full Season prices do not include the $795 cost of the Intersession Trip (July 22 – July 26).
Dates | Tuition | Enrollment |
6/27/2017 – 7/22/2017 7/25/2017 – 8/19/2017 |
$5,395 | Enroll Now |
Dates | Tuition | Enrollment |
8/23/2017 – 8/27/2017 | $1850 for a Family of 4 or $475/person |
Enroll Now |